Welcome to Best Quality Dental Clinic. Book an Appointment
Call Now
+91 9602719881|
Package Name TESTS INCLUDES |
SANJEEVINI 56 Tests |
SANJEEVINI+ 58 Tests |
SANJEEVINI CARE 74 Tests |
|
|---|---|---|---|---|
| ₹1600 ₹791 | ₹2000₹991 | ₹3600₹1791 | ||
| Diabetes | Glucose - Fasting | |||
| HbA1c | ||||
| CBC | ||||
| Kidney | BUN, Uric Acid, Creatinine | |||
| Serum Electrolytes | ||||
| Heart | Lipid Profile | |||
| Liver | Liver Function Test | |||
| Thyroid | TSH | |||
| T3, T4 | ||||
| Vitamin B12 | ||||
| Vitamin D | ||||
| Package Name TESTS INCLUDES |
SUKHAM 81 Tests |
SUKHAM+ 95 Tests |
SUKHAM CARE 101 Tests |
|
|---|---|---|---|---|
| ₹4500₹2291 | ₹5000₹2591 | ₹7000₹3591 | ||
| Diabetes | Glucose, Fasting | |||
| HbA1C (Glycated Hb) | ||||
| CBC | ||||
| Kidney | KFT with Electrolytes | |||
| Microalbumin Random | ||||
| Heart | Lipid Profile | |||
| Advanced Cardiac Risk Markers(includes 6 tests)* | ||||
| ESR (Erythrocyte Sadimentation Rate) | ||||
| Liver | Liver Function Test | |||
| Thyroid | Thyroid Profile Total | |||
| Urinary | Urin R/M | |||
| Creatinine Screening | ||||
| Urinary Electrolytes | ||||
| Vitamin & Minerals |
Iron Profile & Calcium | |||
| Ferritin | ||||
| Vitamin D (25OH) | ||||
| Vitamin B12 | ||||
| Vitamin B9 (Folic Acid) | ||||
| Infection | CRP Quantitative | |||
| Arthritis | RA Factor Quantitative | |||
| Pancreatic | Amylase & Lipase | |||
| Allergy | Total IgE | |||